Three payment plans across four of Noida's most prestigious addresses. Both close on 30 April 2026. After that, only standard BSP applies.
Both plans are live simultaneously on all four projects. They work differently. Pick the one that suits your investment approach.
The base payment plan is 25:75 — pay 25% now, 75% on possession. The S.I.P plan rewards you for paying beyond that 25%. Each extra payment earns a ROI credited directly as a Base Selling Price reduction — permanent and registered.
| Configuration | Plan A · 25:75 ₹35,340/sqft | Plan B · 50:50 ₹30,000/sqft | Plan C · 65:35 ₹26,000/sqft | Max Saving |
|---|---|---|---|---|
| 4 BHK · 4,925 sqft | ₹17.40 Cr | ₹14.78 Cr | ₹12.80 Cr | ₹4.60 Cr |
| 4 BHK · 5,685 sqft | ₹20.09 Cr | ₹17.05 Cr | ₹14.78 Cr | ₹5.31 Cr |
| Penthouse · 10,500 sqft | ₹37.11 Cr | ₹31.50 Cr | ₹27.30 Cr | ₹9.81 Cr |
| Penthouse · 11,800 sqft | ₹41.70 Cr | ₹35.40 Cr | ₹30.68 Cr | ₹11.02 Cr |
| Configuration | Plan A · 25:75 | Plan B · 50:50 | Saving |
|---|---|---|---|
| 3 BHK · 2,500 sqft | ₹8.38 Cr ₹33,500/sqft | ₹6.50 Cr ₹26,000/sqft | ₹1.88 Cr |
| 4 BHK · 4,500 sqft | ₹15.53 Cr ₹34,500/sqft | ₹12.15 Cr ₹27,000/sqft | ₹3.38 Cr |
| 5 BHK · 5,500 sqft | ₹22.55 Cr ₹41,000/sqft | ₹17.65 Cr ₹32,087/sqft | ₹4.90 Cr |
| Configuration | Plan A · 25:75 ₹31,000/sqft | Plan B · 50:50 ₹26,000/sqft | Saving |
|---|---|---|---|
| 4 BHK · 4,575 sqft | ₹14.18 Cr | ₹11.89 Cr | ₹2.29 Cr |
| 5 BHK · 6,220 sqft | ₹19.28 Cr | ₹16.17 Cr | ₹3.11 Cr |
| Configuration | Plan A · 25:75 | Plan B · 50:50 | Saving |
|---|---|---|---|
| Residential (3 BHK not available · sold out) | |||
| 4 BHK · 3,810 sqft | ₹12.19 Cr ₹32,000/sqft | ₹11.46 Cr ₹30,080/sqft | ₹0.73 Cr |
| Suites | |||
| 1 BHK Suite · 695 sqft | ₹1.95 Cr ₹28,000/sqft | ₹1.83 Cr ₹26,320/sqft | ₹0.12 Cr |
| 2 BHK Suite · 1,665 sqft | ₹4.58 Cr ₹27,500/sqft | ₹4.30 Cr ₹25,850/sqft | ₹0.27 Cr |
Available on Trump Tower only. Pay 65%, the remaining 35% is permanently removed. No ROI formula, no stages. BSP drops to ₹26,000/sqft. SIP (₹500/sqft) and TPD (₹500/sqft) discounts apply additionally.
Both plans close on a fixed developer deadline. From 1 May, only the standard 25:75 BSP applies. The gap between today's rate and tomorrow's is your Day 1 equity gain.
We respond on WhatsApp within 2 hours. Everything you need to make a fully informed decision — both plans, all projects.
Leave your WhatsApp number — we will send the full pricing sheet for both plans directly. 10 seconds.
One message. Both plans. All projects. No spam.